Best Wireless Headphones Comparison – Sony WH-CH720N vs JBL Tune 520BT
Quick Product Overviews
Sony Wh-Ch720N Shor Wireless Headphone Cancel
Buy Now
The Sony Wh-Ch720N combines advanced noise roll technology with better sound quality, travel traffic, work environment or pure music is perfect for joy.
- Double noise sensor technique to block distractions.
- Ultra-light over-age design to use expanded without discomfort.
- Alexa inherent for smart voice control and convenience.
- Along with making noise, perfect for 35 hours of playback hiking or working days.
Perfect for ⭐: Professional, frequent travelers, and everyone needs premium sound and noise insulation.
JBL TUNE 520BT Wireless On-ear Headphone
Buy Now
JBL TUNE 520BT gives energetic JBL pure bass sound in a fun, colored and light package.
- Large 57 hour battery life for entertainment without stopping.
- The speed charge feature offers a 3 -hour playback with a cost of just 5 minutes.
- Light, folding design for portability without wavering comfort.
- Microphone underlying voice awareness for clear conversations.
Perfect for ⭐: Students, random users, gym-known and budget-conscious buyers who want reliable performance.
Feature | Sony WH-CH720N Noise Canceling Wireless Headphones | JBL Tune 520BT Wireless On-Ear Headphones |
---|---|---|
Product Image | ||
Main Features | Advanced Noise Cancellation, Alexa Built-in, High-Quality Calls | Pure JBL Sound, Lightweight, Foldable, Speed Charge |
Battery Life | Up to 35 hours with ANC (Noise Canceling) ON, up to 50 hours without ANC | Up to 57 hours playback |
Charging Time | Approx. 3.5 hours | 2 hours (Speed Charge: 5 min = 3 hours playback) |
Noise Cancellation | Yes, Dual Noise Sensor Technology | No active noise cancellation |
Microphone | Built-in Mic with Beamforming Technology for Clear Calls | Built-in Mic with Voice Aware for hands-free calls |
Bluetooth Version | Bluetooth 5.2 | Bluetooth 5.3 |
Design | Over-Ear, Cushioned, Adjustable, Ultra-Lightweight | On-Ear, Lightweight, Foldable, Colorful |
Weight | Approx. 192g (Ultra-Light) | Very Lightweight and Compact |
Comfort Level | Over-ear cushioned design for maximum comfort during long use | Lightweight with soft ear cushions for portability |
Voice Assistant Support | Alexa, Google Assistant, Siri Compatible | Supports Voice Assistant Activation |
Sound Quality | Balanced, High-Resolution Audio, Immersive Soundstage | JBL Pure Bass Sound with dynamic clarity |
Color Options | Black, Blue, White | Purple, Blue, Black, White |
Special Features | Adaptive Sound Control, Dual Mic Noise Reduction, Multipoint Connection | Fast Charging, Foldable Design, Voice Aware Technology |
Price Range | $$$ (Premium Range) | $$ (Budget-Friendly) |
Our Verdict | Ideal for users seeking premium noise cancellation, all-day comfort, and smart features. | Great choice for music lovers needing long battery life, portability, and vibrant sound. |
Buy Now | Buy Sony WH-CH720N on Amazon | Buy JBL Tune 520BT on Amazon |
0 Comments