Best JBL True Wireless Earbuds Comparison – JBL Tune Buds vs JBL Vibe Beam
Quick Product Overviews
JBL Tune Buds True Wireless Noise Cancelling Earbuds
If you are looking for real wireless earbuds with severe bass, active noise reduction and ultra-clothing conversation quality, JBL Tune Buds is a winning alternative.
- JBL PURE BASS SOUND FOR EMERGENT AUDIO.
- The active noise reduction blocks the distractions, while the environment is aware that you set your environment when needed.
- 4 microphones provide incredibly sharp call quality.
- The 48 -hour battery on a large scale is perfect for livelihoods, professionals and exercise goals.
Perfect for ⭐: Passengers, travelers, enthusiastic about music and home professionals.
Buy Now
JBL VIB Beam real wireless earplugs
JBL VIB Beam earplugs provide hand-free calls for heavy bass, comfortable wear all day and budget-friendly price.
- Deep bass sound that brings energy to your playlist.
- VOICEAWARE technology lets you check how much sound you hear during conversations.
- IP54-ranked training and great for external activities for sweat and dust resistance.
- Battery life of up to 32 hours ensures that you stay in touch for a long time.
Perfect for ⭐: Students, random listeners, fitness lover and budget shop.
Feature | JBL Tune Buds True Wireless Earbuds | JBL Vibe Beam True Wireless Earbuds |
---|---|---|
Product Image | ||
Main Features | Noise Cancelling, JBL Pure Bass Sound, 4-Mic Technology | Deep Bass Sound, Hands-free Calls with Voice Aware |
Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.2 |
Noise Cancellation | Yes (Active Noise Cancellation + Ambient Aware Mode) | No Active Noise Cancellation |
Microphone Technology | 4 microphones for crystal-clear calls | Built-in mic with Voice Aware for clear calls |
Battery Life (Earbuds + Case) | Up to 48 hours total (12h earbuds + 36h case) | Up to 32 hours total (8h earbuds + 24h case) |
Charging Time | Approx. 2 hours full charge | Approx. 2 hours full charge |
Fast Charging | 15 min charge = 4 hours playback | 15 min charge = 2 hours playback |
Water & Dust Resistance | IP54 (splash proof and dust resistant) | IP54 (splash proof and dust resistant) |
Sound Profile | Powerful JBL Pure Bass with Noise Isolation | Signature JBL Deep Bass Sound |
Controls | Touch Controls + Voice Assistant Support | Touch Controls + Voice Assistant Support |
Design | In-ear, secure fit, compact | In-ear, comfortable and lightweight |
Color Options | Black, White, Blue, Purple | Black, White, Blue, Purple |
Special Features | Active Noise Cancellation, 4-Mic Setup, Ambient Aware, Talk Thru | Voice Aware technology for customizable call clarity |
Price Range | $$$ (Mid-High Range) | $$ (More Budget-Friendly) |
Our Verdict | Best for users seeking premium sound, noise cancellation, and excellent call clarity. | Best for everyday use with great bass, long battery, and budget value. |
Buy Now | Buy JBL Tune Buds on Amazon | Buy JBL Vibe Beam on Amazon |
0 Comments